Conductivity Experiments

Apr 1, 2010 at 4:46 PM


In today's class, we separated ourselves into groups and used a conductivity sensor to determine the conductivity of 9 substances.

Here are my results:

SOLUTION | CONDUCTIVITY | IONIC OR MOLECULAR? | ACID OR BASE?
Acetic Acid | 1518μs/cm | molecular | acid
Hydrochloric Acid | 16650μs/cm | molecular | acid
Hydrogen Sulfate | 32350μs/cm | ionic | acid
Copper Chloric Acid | 4156μs/cm | ionic | acid
Sodium Chloride | 4167μs/cm | ionic | base
Ammonia | 1500μs/cm | molecular | base
Sodium Hydroxide | 3300μs/cm | ionic | base
Sucrose | 0μs/cm | molecular | acid
Ethyl Alcohol | 0μs/cm | molecular | base

Take a look at this video about conductivity and pH:

0 comments